Preliminary Training | ||
---|---|---|
21-Apr-2021 | Day 1 | |
09:00 - 09:30 | Overview of the ITS system | Nikolay Palov |
09:30 - 10:00 | Equipment for ITS deployment | Gabriela Miteva |
10:00 - 10:30 | GPS Tracker device GL300A - settings, user guide | Gabriela Miteva |
10:30 - 11:00 | Session break: Questions and coffee break | |
11:00 - 12:30 | GPS Tracker connection to ITS | Plamen Tonchev |
12:30 - 13:30 | Lunch break | |
13:30 - 16:45 | Practice: GPS Tracker connection to ITS | Plamen Tonchev |
16:45 - 17:00 | Day Recap | Gabriela Miteva |
22-Apr-2021 | Day 2 | |
09:00 - 09:30 | Mobile application - overview | Plamen Tonchev |
09:30 - 10:00 | Installation of mobile application on mobile phone | Plamen Tonchev |
10:00 - 12:30 | Practice: Mobile application - ITS Track - installation | Plamen Tonchev |
12:30 - 13:30 | Lunch break | |
13:30 - 14:00 | Day Recap | Plamen Tonchev |
14:00 - 15:00 | Self - preparation and possible consultations with the instructor | Plamen Tonchev |
15:00 - 15:30 | Final Exam | Plamen Tonchev Gabriela Miteva |
15:30 - 16:00 | Exam results Training Evaluation Training Recap | Nikolay Palov Gabriela Miteva Plamen Tonchev |
All times are local time: Antananarivo, MDG - East Africa Time (EAT), UTC +3 |
Regular Training | ||
---|---|---|
23-Apr-2021 | Day 1 | |
09:00 - 09:30 | Overview of the ITS system | Nikolay Palov |
09:30 - 10:00 | Main modules, access and user responsibilities | Plamen Tonchev |
10:00 - 10:30 | Coffee break | |
10:30 - 11:30 | ITS module - Users | Gabriela Miteva |
11:30 - 12:00 | ITS module - Vehicles | Plamen Tonchev |
12:00 - 13:00 | Lunch break | |
13:00 - 14:30 | ITS module - Containers | Gabriela Miteva |
14:30 - 15:30 | ITS module - GPS devices | Plamen Tonchev |
15:30 - 16:00 | Daily Recap | Gabriela Miteva |
26-Apr-2021 | Day 2 | |
09:00 - 10:00 | ITS module - Routes | Plamen Tonchev |
10:00 - 10:30 | Coffee break | |
10:30 - 11:30 | ITS module - Border Records | Gabriela Miteva |
11:30 - 12:00 | ITS module - Freight Containers | Plamen Tonchev |
12:00 - 13:00 | Lunch break | |
13:00 - 14:30 | ITS module - Incidents | Gabriela Miteva |
14:30 - 15:30 | ITS module - Notifications | Plamen Tonchev |
15:30 - 16:00 | Daily Recap | Gabriela Miteva |
27-Apr-2021 | Day 3 | |
09:00 - 10:00 | ITS module - Chat system | Gabriela Miteva |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | ITS module - Shipment | Plamen Tonchev |
12:00 - 13:00 | Lunch break | |
13:00 - 14:30 | ITS module - Shipment | Plamen Tonchev |
14:30 - 15:30 | ITS module - Trace | Gabriela Miteva |
15:30 - 16:00 | Daily Recap | Gabriela Miteva |
28-Apr-2021 | Day 4 | |
09:00 - 10:00 | ITS module - Data Exchange | Plamen Tonchev |
10:00 - 10:30 | Coffee break | |
10:30 - 12:00 | Mobile application ITS Track | Gabriela Miteva |
12:00 - 13:00 | Lunch break | |
13:00 - 14:30 | GUI - personalization | Gabriela Miteva |
14:30 - 15:30 | Multilanguage support, Tracking server | Plamen Tonchev |
15:30 - 16:00 | Daily Recap | Gabriela Miteva |
29-Apr-2021 | Day 5 | |
09:00 - 09:30 | Preparation for real time demonstration of a shipment | Plamen Tonchev |
09:30 - 13:00 | Real time demonstration of a shipment Working in groups according to a predefined scenario | Nikolay Palov Plamen Tonchev Gabriela Miteva |
13:00 - 14:00 | Lunch break | |
14:00 - 14:30 | Self - preparation and possible consultations with the instructor | Plamen Tonchev |
14:30 - 15:00 | Final Exam | Gabriela Miteva Plamen Tonchev |
15:30 - 16:00 | Exam results Training Evaluation Training Recap | Nikolay Palov Plamen Tonchev Gabriela Miteva |
All times are local time: Antananarivo, MDG - East Africa Time (EAT), UTC +3 |