Preliminary Training | ||
---|---|---|
11-Mar-2021 | Day 1 | |
09:00 - 09:30 | Overview of the ITS system | Nikolay Palov |
09:30 - 10:00 | Equipment for ITS deployment | Gabriela Miteva |
10:00 - 10:30 | GPS Tracker device GL300A - settings, user guide | Plamen Tonchev |
10:30 - 11:00 | Session break: Questions and coffee break | |
11:00 - 12:30 | GPS Tracker connection to ITS | Plamen Tonchev |
12:30 - 13:30 | Lunch break | |
13:30 - 16:45 | Practice: GPS Tracker connection to ITS | Plamen Tonchev |
16:45 - 17:00 | Day Recap | Gabriela Miteva |
12-Mar-2021 | Day 2 | |
09:00 - 09:30 | Mobile application - overview | Gabriela Miteva |
09:30 - 10:00 | Installation of mobile application on mobile phone | Plamen Tonchev |
10:00 - 12:30 | Practice: Mobile application - ITS Track - installation | Plamen Tonchev |
12:30 - 13:30 | Lunch break | |
13:30 - 14:00 | Day Recap | Plamen Tonchev |
14:00 - 15:00 | Self - preparation and possible consultations with the instructor | Plamen Tonchev |
15:00 - 15:30 | Final Exam | Plamen Tonchev Gabriela Miteva |
15:30 - 16:00 | Exam results Training Evaluation Training Recap | Nikolay Palov Gabriela Miteva Plamen Tonchev |
All times are local time – Kinshasa, DRC – West Africa Time (WAT), UTC +1 |
Regular Training | ||
---|---|---|
5-Apr-2021 | Day 1 | |
10:00 - 10:30 | Overview of the ITS system | Nikolay Palov |
10:30 - 11:00 | Main modules, access and user responsibilities | Plamen Tonchev |
11:00 - 11:30 | Coffee break | |
11:30 - 12:30 | ITS module - Users | Gabriela Miteva |
12:30 - 13:00 | ITS module - Vehicles | Plamen Tonchev |
13:00 - 14:00 | Lunch break | |
14:00 - 15:30 | ITS module - Containers | Gabriela Miteva |
15:30 - 16:30 | ITS module - GPS devices | Plamen Tonchev |
16:30 - 17:00 | Daily Recap | Gabriela Miteva |
6-Apr-2021 | Day 2 | |
10:00 11:00 | ITS module - Routes | Plamen Tonchev |
11:00 - 11:30 | Coffee break | |
11:30 - 12:30 | ITS module - Border Records | Gabriela Miteva |
12:30 - 13:00 | ITS module - Freight Containers | Plamen Tonchev |
13:00 - 14:00 | Lunch break | |
14:00 - 15:30 | ITS module - Incidents | Gabriela Miteva |
15:30 - 16:30 | ITS module - Notifications | Plamen Tonchev |
16:30 - 17:00 | Daily Recap | Gabriela Miteva |
7-Apr-2021 | Day 3 | |
10:00 - 11:00 | ITS module - Chat system | Gabriela Miteva |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | ITS module - Shipment | Plamen Tonchev |
13:00 - 14:00 | Lunch break | |
14:00 - 15:30 | ITS module - Shipment | Plamen Tonchev |
15:30 - 16:30 | ITS module - Trace | Gabriela Miteva |
16:30 - 17:00 | Daily Recap | Gabriela Miteva |
08-Apr-2021 | Day 4 | |
10:00 - 11:00 | ITS module - Data Exchange | Plamen Tonchev |
11:00 - 11:30 | Coffee break | |
11:30 - 13:00 | Mobile application ITS Track | Gabriela Miteva |
13:00 - 14:00 | Lunch break | |
14:00 - 15:30 | GUI - personalization | Gabriela Miteva |
15:30 - 16:30 | Multilanguage support, Tracking server | Plamen Tonchev |
16:30 - 17:00 | Daily Recap | Gabriela Miteva |
09-Apr-2021 | Day 5 | |
10:00 - 10:30 | Preparation for real time demonstration of a shipment | Plamen Tonchev |
10:30 - 13:00 | Real time demonstration of a shipment Working in groups according to a predefined scenario | Nikolay Palov Plamen Tonchev Gabriela Miteva |
13:00 - 14:00 | Lunch break | |
14:00 - 14:30 | Self - preparation and possible consultations with the instructor | Plamen Tonchev |
14:30 - 15:00 | Final Exam | Gabriela Miteva Plamen Tonchev |
15:30 - 16:00 | Exam results Training Evaluation Training Recap | Nikolay Palov Plamen Tonchev Gabriela Miteva |
All times are local time - Kinshasa, DRC - West Africa Time (WAT), UTC +1 |