Training Agenda | ||
---|---|---|
24-Apr-2019 | Day 1 | |
08:00 - 08:30 | Overview of the ITS system | Nikolay Palov |
08:30 - 09:00 | Main modules, access and user responsibilities in ITS | Plamen Tonchev |
09:00 - 09:30 | Coffee break | |
09:30 - 10:30 | Subsidiary modules - Users, GPS Devices, Vehicles, Containers | Plamen Tonchev |
10:30 - 11:30 | Routes, Border Records and Freight Containers | Plamen Tonchev |
11:30 - 12:30 | Lunch break | |
12:30 - 13:30 | Shipments | Plamen Tonchev |
13:30 - 14:00 | Recap | Plamen Tonchev |
25-Apr-2019 | Day 2 | |
08:00 - 09:00 | Incidents, Notifications, Chat system | Plamen Tonchev |
09:00 - 09:30 | Coffee break | |
09:30 - 10:30 | Mobile application | Emil Stojanov |
10:30 - 11:00 | GPS devices - manipulation, registration, possible issues | Nikolay Palov, Emil Stojanov |
11:00 - 11:30 | Software update | Emil Stojanov |
11:30 - 12:30 | Lunch break | |
12:30 - 13:30 | System administrators - user registration, administration of the system, tracing, responsibilities | Emil Stojanov |
13:30 - 14:00 | Recap | Plamen Tonchev |
26-Apr-2019 | Day 3 | |
08:00 - 09:00 | Preparation for real time demonstration of a shipment | Plamen Tonchev |
09:00 - 09:30 | Coffee break | |
09:30 - 11:30 | Real time demonstration of a shipment Working in groups according to a predefined scenario | Nikolay Palov Plamen Tonchev Emil Stojanov |
11:30 - 12:30 | Lunch break | |
12:30 - 13:00 | Self - preparation and possible consultations with the instructor | Plamen Tonchev |
13:00 - 13:30 | Final Exam | Nikolay Palov Plamen Tonchev Emil Stojanov |
13:30 - 14:00 | Exam results Training Evaluation Training Recap | Nikolay Palov Plamen Tonchev Emil Stojanov |
All times are local time: Dar es Salaam, TZA - East Africa Time (EAT), UTC +3 |