Information Tracking System training | ||
---|---|---|
15-Nov-2021 | DAY 1 | |
08:30-09:00 | Log-In /Registration | All |
09.00-09:15 | Opening remarks | ISTC, RPAZ, RPAZ, CNPRI, SC |
Group 1 and 2 | ||
09:15-09:30 | IAEA guidelines on Transportation of RAM | Dr. Boster D. Siwila, Mr. Justice Chipuru |
09:30-09:45 | Licensing Requirements for transportation of UOC and RAM-Zambia | Mrs. Grace Susiku |
09:45-10:00 | Licensing Requirements for transportation of UOC and RAM-Zimbabwe | Mrs. Nokutula Ncube |
10:00-10:15 | Licensing Requirements for transportation of UOC and RAM-DRC | Mr. Petrus Bompere |
10:15-10:30 | Plenary Session | |
10:30-10:45 | About Project MC 5.01/15b | Mrs. Melody M. Nsofwa |
10:45-11:00 | Wrap up | All |
16-Nov-2021 | DAY 2 GROUP 1 (REGULATORS - ZAMBIA, DRC & ZIMBABWE) TWO PARALLEL SESSIONS (ENGLISH AND FRENCH) |
|
09:00 – 09:15 | Overview of the ITS system | Mr. Nikolay Palov, Mr. Plamen Tonchev |
09:15 - 09:30 | Main modules, access and user responsibilities | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
09:30 – 10:00 | ITS: GUI – Personalization, Settings, Multilanguage support, Tracking server | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
10:00 – 11:00 | ITS modules – Users, Vehicles, Containers, GPS Devices | Mrs. Maria Atanasova, Mr. Nikolay Palov |
11:00 – 11:30 | Coffee break | |
11:30 – 13:00 | ITS modules – Routes, Freight Containers | Mrs. Maria Atanasova, Mr. Nikolay Palov |
13:00 – 14:00 | Lunch break | |
14:00 – 16:45 | Practice: Work with ITS modules, personalization of ITS | Ms. Gabriela Miteva, Mrs. Maria Atanasova, Mr. Plamen Tonchev, Mr. Nikolay Palov |
16:45 – 17:00 | Daily Recap | Mr. Nikolay Palov, Mrs. Maria Atanasova |
Discussion and summing up of the day | All participants | |
17-Nov-2021 | DAY 3 GROUP 1 (REGULATORS - ZAMBIA, DRC & ZIMBABWE) TWO PARALLEL SESSIONS (ENGLISH AND FRENCH) |
|
09:00 – 10:00 | ITS modules – Border Records, Incidents, Notifications | Mrs. Maria Atanasova, Mr. Nikolay Palov |
10:00 – 11:00 | ITS module – Chat system | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
11:00 – 11:30 | Coffee break | |
11:30 – 13:00 | ITS module – Shipment | Mrs. Maria Atanasova, Mr. Nikolay Palov |
13:00 – 14:00 | Lunch break | |
14:00 – 16:45 | Practice: Work with ITS modules | Ms. Gabriela Miteva, Mrs. Maria Atanasova, Mr. Plamen Tonchev, Mr. Nikolay Palov |
16:45 – 17:00 | Daily Recap | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
18-Nov-2021 | DAY 4 GROUP 1 (REGULATORS - ZAMBIA, DRC & ZIMBABWE) TWO PARALLEL SESSIONS (ENGLISH AND FRENCH) |
|
09:00 – 09:30 | ITS module – Data Exchange, Trace | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
09:30 – 10:00 | Mobile application ‘ITS Track’ | Mrs. Maria Atanasova, Mr. Nikolay Palov |
10:00 – 13:00 | Real time demo: Preparation, Scenario, Working groups, Trace, Monitoring for shipment in Zambia | Ms. Gabriela Miteva, Mrs. Maria Atanasova, Mr. Plamen Tonchev, Mr. Nikolay Palov |
13:00 – 14:00 | Lunch break | |
14:00 – 14:30 | Setup of exercise shipment | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
14:30 – 15:00 | Online Exam | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
15:00 – 16:00 | Exam results Training Evaluation Training Recap | Ms. Gabriela Miteva, Mrs. Maria Atanasova, Mr. Plamen Tonchev, Mr. Nikolay Palov |
19-Nov-2021 | DAY 5 GROUP 2 (TRANSPORTERS, CUSTOMS, STAKEHOLDERS) TWO PARALLEL SESSIONS (ENGLISH AND FRENCH) |
|
09:00 – 09:30 | Overview of the ITS system | Mr. Nikolay Palov, Mrs. Maria Atanasova |
09:30 - 10:30 | Shipment – life cycle | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
10:30 – 11:00 | Mobile application ‘ITS Track’ – overview | Mrs. Maria Atanasova, Mr. Nikolay Palov |
11:00 – 11:30 | Coffee break | |
11:30 – 12:00 | Install mobile application on mobile phone | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
12:00 – 12:30 | Working with mobile application – user settings, track shipment, chat module | Mrs. Maria Atanasova, Mr. Nikolay Palov |
12:30 – 13:00 | GPS Tracker device GL300A –usage | Mrs. Maria Atanasova, Mr. Nikolay Palov |
13:00 – 14:00 | Lunch break | |
14:00 – 16:45 | Self-preparation and practice: Working with mobile application ‘ITS Track’ | Ms. Gabriela Miteva, Mrs. Maria Atanasova, Mr. Plamen Tonchev, Mr. Nikolay Palov |
16:45 – 17:00 | Daily Recap | Ms. Gabriela Miteva, Mr. Plamen Tonchev |
20-Nov-2021 | DAY 6 | |
10:00 – 11:00 | Exercise preparation. Create route. | RPA Zambia, RPA Zambia, CNPRI DRC, SC |
16:30 – 17:30 | Exercise preparation. Create containers, users, vehicles, freight containers and shipments. | RPA Zambia, RPA Zambia, CNPRI DRC, SC |
21-Nov-2021 | DAY 7 | |
10:00 – 11:00 | Start shipment from Lubumbashi | RPA Zambia, CNPRI DRC |
16:30 – 17:30 | Tracking shipment in DRC | RPA Zambia, CNPRI DRC |
22-Nov-2021 | DAY 8 | |
10:00 – 11:00 | Exchange trackers | RPA Zambia, CNPRI DRC |
16:30 – 17:30 | Bilateral agreement - MoU preparation | RPA Zambia, CNPRI DRC |
23-Nov-2021 | DAY 9 | |
10:00 – 11:00 | Create border records. Start tracking shipments in Zambia. | RPA Zambia |
24-Nov-2021 | DAY 10 | |
16:30 – 17:30 | Tracking shipment in Zambia | RPA Zambia |
25-Nov-2021 | DAY 11 | |
10:00 – 11:00 | Exchange trackers. Create border records. | RPA Zambia, RPA Zimbabwe |
16:30 – 17:30 | Bilateral agreement - MoU preparation | RPA Zambia, RPA Zimbabwe |
17:30 – 18:30 | Track and complete shipment in Zambia | RPA Zambia |
20th to the 25th November (Exercise on the Transportation of Consignments from DRC, Through Zambia to Zimbabwe) | ||
26-Nov-2021 | DAY 12 GROUP 1 and 2 |
|
10:00-10:15 | Presentation on the outcome of the Exercise | Mrs. Melody M.Nsofwa |
10:15-10:30 | Plenary Sessions (lessons learnt) | Mrs Nokuthula Ncube |
10:30-10:45 | Presentation remarks on the Certificates of the training - Zambia and Zimbabwe | |
10:45-11:00 | Presentation remarks on the Certificates of the training - DRC | |
11:00-11:15 | Closing Remarks | |
All times are local time – Lusaka, Zambia, Central Africa Time:UTC/GMT+2 |